Description
Overall Specification |
Model | DY6117Y | Engine | Engine model | ISL31030 | |||
| Overall dimension(mm) | 10960 | Manufacturer | Cummins | |||||
| Overall width(mm) | 2480 | Engine position | Rear position | |||||
| Overall height(mm) | 3550 | EngineType | 6 cylindersin line,turbo charged, inter-cooling | |||||
| Wheel base(mm) | 5600 | Maxpower(kw/rpm) | 228/2100 | |||||
| Fuel tank(L) | 260L | Maxtorque(N.m/rpm) | 1200/1100-1700 | |||||
| Seats capacity(person) | 49(47+1+1) | Displacement(L)(L) | 8.9 | |||||
| Max. speedkm/h | 100 | Fuel | Diesel | |||||
| Luggage cabin(m3) | - | Emission standard | EuroIII | |||||
Chassis |
Items | Standard Equipments | ||||||
| Clutch | Domestic clutch | |||||||
| Transmission | Sixgear manual transmission | |||||||
| Front axle | Chuangjie axle(disc type、Self-adjusting arm)5.5T | |||||||
| Rear axle | Chuangjie axle(drum type、Self-adjusting arm)11T | |||||||
| Suspension | Leaf spring suspension | |||||||
| Steering | Domestic steering machine,powers teering | |||||||
| Brake | Double circuit air brake,front discand rear drum | |||||||
| Retarder | Domestic retarder | |||||||
| ABS | Equipped | |||||||
| Tyre | DOUBLECOIN11R22.5 11R22.5 |
|||||||
Bus Body |
Driving direction | RHD | ||||||
| Door and door pump | Pneumatic out-swing passenger door, with middle door | |||||||
| Side window | Driver window,tail window sliding, the rest sealed glass | |||||||
| Rearview mirror | Electrical rearview mirror | |||||||
| Ventilator | 2 sun roof with ventilator | |||||||
| Safety belt | Full vehicle safety belt | |||||||
| Paint | Domestic paint | |||||||
| Driver seat | Backrest adjustable slippery driver seat | |||||||
| Passenger seat | Common passenger seat | |||||||
| Floor leather | General floor leather | |||||||
| Shade curtain | Driver side window and front wind shield manual half sun shade | |||||||
| Fire extinguishing | Automatic fire extinguishing device of engine compartment,2*4kg fire extinguisher | |||||||
| Others | Ordinary steering wheel,softening the dashboard, 6safety hammer,bus flume,window curtains,Wind tunnel with luggage rack,pneumatic translation door | |||||||
Electrical System |
Heating system | No heater,with defroster | ||||||
| Dash Camera | Not equipped | |||||||
| GPS | Not equipped | |||||||
| Air conditioning system | Top mounted air conditioning 26000Kcal | |||||||
| Audiovisual system | MP3player | |||||||
| Instrument | General assembly instrument | |||||||
| Others | Interior rearview mirror,electrical clock,step light | |||||||
|
|
||||||||
|
|
||||||||







