Description
| BusSpecification | Model | Marco Polon Bus | |||
| Length(mm) | 8990 | ||||
| Width(mm) | 2360 | ||||
| Height(mm) | 3150 | ||||
| Wheel base(mm) | 4860 | ||||
| Max. Passengers | 33(32+1) | ||||
| Max. Speed(km/h) | 69 | ||||
| Battery capacity | 193Kwh | ||||
| Mile age(km) | 220 | ||||
| ChassisSystem | Item | Standard configuration | Remarks | ||
| Front axle | 4.2T | ||||
| Rear Axle | 8T | ||||
| Suspension system | Air suspension | ||||
| Steering system | Hydraulic power | ||||
| Brake system | Dual-circuit air brake system, front disc and rear drum,WABCO valve | ||||
| ABS | WABCO ABS | ||||
| Rims | 19.5×7.5 Aluminum alloy rims | ||||
| Tire |
245/70R19.5 |
1Sparetire | |||
| Steering | BOSCH 8095 | ||||
| Centralized lubrication | Equipped | ||||
| Wheel cover | Not Equipped | ||||
| VehicleBodySystem | Floor leather | Flame retardant floor leather | |||
| Side windows | Sliding window | ||||
| Compartment door | Aluminum | ||||
| Airventilator | One air ventilator with roof hatch | ||||
| Passenger door | Pneumatic single-swing passenger door (front, middle) | ||||
| Rearview mirror | Electric rearview mirror with defrost | ||||
| Driver seat | Airbag shock absorber driver's seat | ||||
| Passenger seat | Marco Polo Seat | ||||
| Sunshade | Driver side window and sunshade and windscreen sunshade | ||||
| Curtains | Passengers vertical folding sunshade | ||||
| Handrail assembly | Steel handrail | ||||
| Hangingring | Equipped | ||||
| Safety hammer | 4 with alarm safety hammer | ||||
| Passenger exitdoor bell | Equipped | ||||
| Tooling box | Equipped,1 tooling box | ||||
| Paint | Domestic paint | ||||
| ElectricalConfiguration | Fire extinguisher | Automatic fire extinguishing device for high pressure compartment and battery compartment,2*2kg Dry powder fire extinguisher | |||
| Coin Machine | Equippedd | ||||
| Storage battery | Maintenance free battery,2*100Ah | ||||
| Tachograph | Not equipped | ||||
| Digital clock | Equipped | ||||
| Audiovisual systems | MP3 player | ||||
| Reversing Monitor | 7 inch screen,4 camera,with video function | ||||
| Heater | Water heating,with defrost | ||||
| A/C | 22000 Kcal A/C | ||||
| CAN Instrument | Equipped | ||||
| Road sign | Front,rear and side LED road signs | ||||
| NewEnergyConfiguration | Power battery | 193KWh | |||
| Motor | Prestolite:145/245KW,3100N.M,3000rpm | ||||
| High voltage control cabinet&Inverter | Hhuichuan four in one | ||||
| Electric air pump | Standard(PMSM) | ||||
| Electric power pump unit | Quanxing Seiko electric steering pump(PMSM) | ||||
| Marco Polon Bus |






