Description
| 7M Coaster Bus Body | ||||
| NO. | Part Name | specification | Unit | Quantity/Set |
| 1 | Welded Body Stampings | set | 1 | |
| 2 | Welded Body Frame | set | 1 | |
| 3 | Coating Time&Material | Domestic metallic paint or Plain coloured lacquer | set | 1 |
| 4 | Welding&final assembly Time/Accessories and standard parts | set | 1 | |
| 5 | Vehicle glass | Aluminum frame sliding window or closed glass | set | 1 |
| 6 | Driver Window | Built-inpush-pull | 1 | |
| 7 | Built-in air conditioning | Refrigerating capacity 14000Kcal | set | 1 |
| 8 | Vehicle lighting | Standard Coaster | set | 1 |
| 9 | Complete set of interior | Medium quality | set | 1 |
| 10 | Bamboo plywood | ㎡ | 14 | |
| 11 | Quartz sand floor leather | Domestic Gray | ㎡ | 14 |
| 12 | Passenger seat | General | pcs | 22 |
| 13 | Driver seat | Six-way adjustable | pcs | 1 |
| 14 | Passenger door | Pneumatic folding door | 1 | |
| 15 | Escape Tophatch | set | 1 | |
| 16 | Safety Hammer | Burglar alarm | pcs | 5 |
| 17 | Tool box | set | 1 | |
| 18 | Fire extinguisher | Dry powder | pcs | 2 |
| 19 | Camera | pcs | 5 | |
| 20 | Manual out side rearview mirror | pcs | 2 | |
| 21 | Interior lighting system | Standard Coaster | set | 1 |
| 22 | Electronic clock | Domestic | pcs | 1 |






