Description
| MODEL | DY6480A | ||||||
| Main Parameters | |||||||
| Engine Model | JM491Q-ME | ||||||
| Gasoline engine | |||||||
| Emission | EURO-IV | ||||||
| Displacement | 2.237 | ||||||
| Rated output(kw/rpm) | 78/4600 | ||||||
| Max. torque(N.m/rpm) | 193/2600-3200 | ||||||
| Seats | 15(3+4+4+4) | ||||||
| length*width*height(mm) | 4840*1880*2080/2285 | ||||||
| Wheel base(mm) | 2570 | ||||||
| Capacity of fuel tank(L) | 70 | ||||||
| Clutch | single disc,hydraulic control | ||||||
| Transmission | manual 5 speeds, flexible shaft control | ||||||
| Tire | 195/70R15 Cradial tire | ||||||
| Brakesystem | ABS+EBD,disc/drum,initiative vacuum booster | ||||||
| Suspension | front double wish bone independent suspension/rear variable rate leaf spring(four pieces) | ||||||
| Exhaust system | Muffler | ||||||
| Equipment | |||||||
| Exterior | 1.Electric:driver&co-driver window | Interior | 14.Anti-glareinner rearview mirror | ||||
| 2.Manualrearviewmirror | 15.Tiltable steering wheel | ||||||
| 3.Intermittent front wiper,front washer | 16.Sliding driver&co-driver seat | ||||||
| 4.Manual sliding door | 17.Front heater(including defroster)&rear heater | ||||||
| 5.High-mount brake lamp,tail mirror |
18.seat layout:3+4+4+4(15seats),the first row:2+1,the last row fixed:2+2 |
||||||
| 6.Manualdoorlock | |||||||
| 7.Combination lamp | 19.luxury dashboard | ||||||
| 8.Spray grilling | 20.PVC floormat | ||||||
| 9.UV-locking glasses(driver&co-driver) | 21.Simple roof,simple side panel | ||||||
| 11.Two side sliding windows, White side glass | 22.Front and rear independent A/C, spray type roof vents | ||||||
| 12.Steel wheels(silver) | 23.Radio-with USB interface,2 speakers | ||||||
| 24.Overhead light(1piece) | |||||||
| 13.Black door handle | 25.Sunvisor(with mirror) | ||||||
| body color: white | 26.Dark grey interior | ||||||






